Further LTE bands as a supplement to 2.23.41.1.10 Bands.
- B66_1700: Band 66 (1700MHz) is enabled.
- B70_1600: Band 70 (1600MHz) is enabled.
- B71_600: Band 71 (600MHz) is enabled.
- B75_1400: Band 75 (1400MHz) is enabled.
- B76_1400: Band 76 (1400MHz) is enabled.
- B77_3700: Band 77 (3700MHz) is enabled.
- B78_3500: Band 78 (3500MHz) is enabled.
- B79_4700: Band 79 (4700MHz) is enabled.
- SNMP ID:
- 2.23.41.1.13
- Console path:
- Setup > Interfaces > Mobile > Profiles
- Possible values:
- B66_1700
- B70_1600
- B71_600
- B75_1400
- B76_1400
- B77_3700
- B78_3500
- B79_4700