In order to more quickly analyze connection problems in a cellular network, WWAN-capable routers report all logon procedures to the SYSLOG. In this manner, the user can recognize if and why the cellular service provider rejected the connection, for example.
The device generates a SYSLOG entry for each of the following events:
Status | Meaning | SYSLOG severity |
---|---|---|
WWAN: Currently not searching for network | The modem is not registered and is not searching for a cellular network. | INFORM |
WWAN: Searching for network | The modem is not registered and is not searching for a cellular network. | INFORM |
WWAN: Registered to home network | The modem has registered on its service provider's cellular network. | INFORM |
WWAN: Registered to foreign network | The modem has successfully registered on the cellular network of the service provider's roaming partner. | INFORM |
WWAN: Unknown registration | Initial value. The modem has not yet received a response from the radio module regarding the registration status. | INFORM |
WWAN: Network registration denied | The cellular service provider has rejected the login on the cellular network. | ERROR |
WWAN: Lost network registration | The modem lost the connection to the registered cellular network. | NOTICE |
WWAN: Failed to set network | The modem has replied to the command to assign the network with an error message. This error occurs if, for example, the network cannot be reached or does not exist, or an error has occurred on the device. | ERROR |
WWAN: Failed to set network mode | The modem has replied to the command to assign the network mode with an error message. This error occurs if, for example, the network cannot be reached or does not exist, or an error has occurred on the device. | ERROR |
WWAN: Using modem '...'. | Displays the modem in use. | INFORM |
WWAN: Modem is gone. | Modem no longer available. | INFORM |
WWAN: Resetting modem. | Re-init by modem reset | WARNING |
WWAN: Local disconnect. | D-channel disconnect | INFORM |
WWAN: Local disconnect (Release). | D-channel release | INFORM |
WWAN: Force 2G mode at ... dB. | Modem starts the 2G fallback | NOTICE |
WWAN: Ending forced 2G mode. | Modem ends the 2G fallback | INFO |
WWAN: Forced 2G mode disabled. | The 2G fallback mode is disabled. | INFO |
WWAN: PIN missing in profile. | PIN is missing from the profile. | ERROR |
WWAN: PUK required. | Modem requires the PUK. | ERROR |
WWAN: Invalid PIN. | Incorrect PIN | ERROR |
WWAN: Failed to set APN | Error when setting the APN The modem has replied to the command to assign the APNs with an error message. This error occurs if, for example, the network cannot be reached or does not exist, or an error has occurred on the device. | ERROR |
WWAN: Using profile '...'. | Name of the profile in use. | NOTICE |
WWAN: Cannot find profile '...'. | Profile not available. | ERROR |
WWAN: Disconnected. | Physical connection is terminated. | INFORM |
WWAN: Connected: '...'. | The modem has established a data connection and can now transmit data over the cellular network. | INFORM |
WWAN: Cell-ID is ..., Local Area Code is .... | Cell ID and country code. | INFORM |
WWAN: Current Network is '...'. | Network (text) | INFORM |
WWAN: Current Network is .... | Network (number) | INFORM |
WWAN: Mode ..., Band '...'. | Display of network mode and band | INFORM |
WWAN: Mode ..., Band '...', Bandwidth in MHz: ..., Channel (Rx/Tx): .../.... | Display of network mode, band, bandwidth and channel (transmit and receive direction). | INFORM |
WWAN: Mode ..., Band '...', Channel (Rx/Tx): .../.... | Display of network mode, band and channel (transmit and receive direction). | INFORM |
WWAN: Max. Datarate (Ds/Us): .../.... | Current QoS data rate (down/upstream) | INFORM |
WWAN: Network mode is '...'. | Current mode. Possible values are:
|
INFORM |
WWAN: Signal strength is ... dBm. | Current signal strength | INFORM |
WWAN: Using stored APN. APN: '...', PDP type: .... | Access point currently being used in the network. | INFORM |
WWAN: Setting new APN. APN: '...', PDP type: .... | Change of network access point | INFORM |
WWAN: Temperature is ...°C. | Current temperature of the module | INFORM |
WWAN: Temperature status: '...'. | Current temperature status of the module. Possible values are:
|
INFORM (normal), WARNING (high warning), CRITICAL (high critical, low critical) |
WWAN: Closing device: '...'. | The device running the connection to the WAN is shutting down. | INFORM |
WWAN: Hangup: '...'. | The modem terminates the network connection. | INFORM |
WWAN: Error in modem init: '___'. | An error has occurred when initializing the modem. | ERROR |